Alys Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
41 Kings Castle Court 5 7 5,344 $13,500,000 $2,526
140 N N Charles Street 6 8 6,880 $11,800,000 $1,715
22 Old Cellar Lane 5 6 4,481 $11,495,000 $2,565
49 Salt House Lane 6 9 4,889 $9,995,000 $2,044
40 S S Somerset Street 4 7 4,743 $8,985,000 $1,894
44 S S Somerset Street 4 7 4,693 $8,750,000 $1,864
TBD S S Somerset Street Unit #204 4 5 2,990 $8,625,000 $2,884
69 Plumbago Lane Unit #CC1 4 6 4,169 $8,500,000 $2,038
29 S S Charles Street 5 6 3,438 $8,000,000 $2,326
290 Sea Garden Street Unit #E401 3 4 2,620 $6,995,000 $2,669
Average: 3.9 4.9 3,190 $5,576,756 $2,062
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2
250 Buggy Whip Lane 4 7 5,356 $14,200,000 $2,651
285 N N Somerset Street 5 7 5,047 $12,259,000 $2,428
191 Elbow Beach Road 5 7 4,627 $9,295,000 $2,008
90 Whitten Way 4 5 3,421 $6,996,340 $2,045
24 Pelham Alley 5 6 3,783 $6,533,310 $1,727
98 Whitten Way 4 6 3,783 $6,395,000 $1,690
70 Whitten Way 4 5 3,403 $5,780,000 $1,698
TBD Mark Twain Lane Unit #Dannelly 403 3 4 1,999 $4,995,000 $2,498
TBD Mark Twain Lane Unit #Dannelly 303 3 4 1,997 $4,975,000 $2,491
TBD Mark Twain Lane Unit #Varian 301 2 3 1,512 $3,120,000 $2,063
Average: 3.2 4.5 2,774 $4,690,393 $1,973
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
243 Sea Garden Street 4 7 4,161 $11,950,000 $11,400,000 $2,739 5/1/24
214 N N Charles Street 5 6 5,745 $11,250,000 $10,600,000 $1,845 7/31/24
25 Robins Egg Court 4 6 4,572 $10,590,000 $10,290,000 $2,250 4/8/24
22 Old Cellar Lane 4 6 4,481 $8,295,000 $8,801,244 $1,964 4/8/24
85 S S Charles Street 4 6 3,577 $8,400,000 $8,200,000 $2,292 5/1/24
290 Sea Gardens Street Unit #E402 3 4 2,415 $8,650,000 $7,980,000 $3,304 3/28/24
9 Caliza Lane 5 6 3,794 $8,000,000 $7,815,000 $2,059 2/27/24
56 Plumbago Lane 4 7 4,687 $6,995,000 $7,616,491 $1,625 5/10/24
59 Whalebone Alley 4 6 4,463 $7,499,000 $7,500,000 $1,680 12/14/23
62 Plumbago Lane 4 7 4,618 $6,950,000 $7,342,945 $1,590 6/21/24
Average: 3.3 4.3 2,744 $4,326,494 $4,323,986 $1,839
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

Vendor Member Number : 28166