1201 - Okaloosa Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
480 Santa Rosa Boulevard N/A N/A N/A $35,000,000 Unknown
334 Bluefish Drive Unit #UNIT 1-6 11 8 5,144 $2,150,000 $417
334 Bluefish Drive Unit #1-6 N/A N/A N/A $2,150,000 Unknown
858 Scallop Court Unit #601 4 3 2,053 $1,720,000 $837
858 Scallop Ct Court Unit #600 3 3 1,957 $1,599,000 $817
874 Venus Court Unit #UNIT 407 3 3 2,095 $1,449,000 $691
670 Nautilus Court Unit #602 3 3 1,750 $1,374,000 $785
381 Santa Rosa Boulevard Unit #UNIT W702 3 3 1,742 $1,350,000 $774
1328 SE Se Miracle Strip Pkwy Unit Unit #PH 1 3 3 2,419 $1,195,000 $494
1150 Santa Rosa Boulevard Unit #UNIT 113 3 3 1,513 $1,195,000 $789
Average: 2.0 2.0 1,115 $805,458 $520
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152
Address Beds Baths Living ft2 List Price Cost per ft2
1110 Santa Rosa Boulevard Unit #UNIT A501 3 3 1,520 $1,495,000 $983
590 Santa Rosa Boulevard Unit #UNIT 217 3 3 1,475 $895,000 $606
790 Santa Rosa Boulevard Unit #UNIT 3012 3 3 1,356 $849,800 $626
376 Santa Rosa Boulevard Unit #UNIT 310 3 3 1,393 $835,000 $599
663 Nautilus Court Unit #104 3 3 1,452 $790,000 $544
866 Santa Rosa Boulevard Unit #UNIT 610 2 2 1,244 $695,000 $558
1114 Santa Rosa Boulevard Unit #604 2 2 1,040 $599,000 $575
676 Santa Rosa Boulevard Unit #UNIT 3E 2 2 1,039 $555,000 $534
770 Sundial Court Unit #UNIT 608 2 2 1,085 $539,000 $496
321 Bream Avenue Unit #207 2 2 1,089 $520,000 $477
Average: 2.2 2.2 1,113 $667,914 $593
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
858 Scallop Court Unit #UNIT 607 4 3 2,053 $1,730,000 $1,700,000 $828 8/16/24
858 Scallop Court Unit #UNIT 603 4 3 1,837 $1,499,000 $1,400,000 $762 8/30/24
858 Scallop Court Unit #UNIT 303 3 3 1,837 $1,555,000 $1,400,000 $762 1/3/24
874 Venus Court Unit #UNIT 108 4 3 2,235 $1,475,000 $1,350,000 $604 8/12/24
858 Scallop Court Unit #UNIT 403 3 3 1,837 $1,420,000 $1,320,000 $718 5/10/24
1150 Santa Rosa Boulevard Unit #UNIT 618 4 3 1,921 $1,395,000 $1,300,000 $676 5/1/24
1110 Santa Rosa Boulevard Unit #UNIT B102 3 3 1,520 $1,200,000 $1,200,000 $789 1/25/24
1150 Santa Rosa Boulevard Unit #UNIT 609 3 3 1,513 $1,200,000 $1,200,000 $793 1/19/24
814 Tarpon Drive 4 3 2,609 $1,229,000 $1,100,000 $421 1/26/24
1150 Santa Rosa Boulevard Unit #UNIT 416 3 3 1,513 $1,150,000 $995,000 $657 7/16/24
Average: 2.1 2.1 1,179 $575,296 $549,729 $481
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179

Vendor Member Number : 28166