Navarre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7439 Gulf Boulevard 6 5 4,348 $3,550,000 $816
7625 Gulf Boulevard 6 5 3,787 $3,375,000 $891
9661 Navarre Parkway 15 9 6,129 $2,999,999 $489
8269 Gulf Boulevard Unit #1601 5 5 3,961 $2,976,000 $751
8169 White Sands Boulevard 6 7 3,548 $2,700,000 $760
7885 Gulf Boulevard N/A N/A N/A $2,450,000 Unknown
7885 Gulf Boulevard Unit #1-12 18 18 7,380 $2,450,000 $331
7376 Gulf Boulevard 4 4 2,948 $2,410,000 $817
8031 White Sands Boulevard 5 4 2,928 $2,399,900 $819
8123 Gulf Boulevard 4 3 2,182 $2,300,000 $1,054
Average: 3.5 2.8 2,086 $659,769 $335
Viewing 1 - 10 of 250
Viewing 1 - 10 of 250
Address Beds Baths Living ft2 List Price Cost per ft2
7355 Spinnaker Court 4 4 2,830 $2,180,000 $770
8510 Navarre Parkway N/A N/A N/A $1,860,000 Unknown
8573 Gulf Boulevard Unit #UNIT 1501 3 3 1,398 $899,900 $643
7495 Frankfort Street 4 3 2,658 $690,000 $259
2064 Seagrape Drive 4 3 2,783 $659,000 $236
7144 Reef Street 4 3 2,728 $575,000 $210
7979 Gulf Boulevard Unit #APT 162 2 2 800 $559,000 $698
8547 8549 Laredo Street 6 4 2,534 $555,000 $219
8436 Gulf Boulevard Unit #UNIT 221 3 2 1,028 $545,000 $530
1757 Brooke Beach Drive 3 3 2,614 $540,000 $206
Average: 3.4 2.5 1,929 $444,421 $246
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8219 Gulf Boulevard 9 9 5,456 $5,400,000 $5,335,000 $977 4/17/24
7854 Gulf Blvd 8 10 4,638 $3,550,000 $3,225,000 $695 12/14/23
7991 Gulf Boulevard 4 4 3,777 $3,250,000 $3,000,000 $794 5/8/24
8129 Gulf Boulevard 4 4 2,980 $2,750,000 $2,675,000 $897 9/22/23
8143 Gulf Boulevard N/A N/A N/A $2,250,000 $2,125,000 Unknown 5/15/24
7352 Grand Navarre Boulevard 5 4 2,240 $2,150,000 $1,970,000 $879 9/29/23
8140 Gulf Boulevard 3 3 2,608 $1,975,000 $1,955,000 $749 12/15/23
7531 White Sands Boulevard 4 3 2,572 $1,590,000 $1,550,000 $602 3/12/24
1656 Tidewater Lane 4 3 2,981 $1,450,000 $1,412,000 $473 3/25/24
8043 White Sands Boulevard 4 3 2,709 $1,499,000 $1,350,000 $498 5/28/24
Average: 3.5 2.4 1,981 $469,046 $457,073 $242
Viewing 1 - 10 of 589
Viewing 1 - 10 of 589

Vendor Member Number : 28166