Gulf Breeze Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5480 Gulf Breeze Parkway N/A N/A N/A $3,250,000 Unknown
5480 Gulf Breeze Parkway N/A N/A N/A $3,250,000 Unknown
5205 Soundside Drive 4 5 3,052 $1,875,000 $614
5509 Soundside Drive 3 3 2,750 $1,540,000 $560
4800 Gulf Breeze Parkway N/A N/A N/A $1,249,900 Unknown
2957 Coral Strip Pkwy 4 3 2,605 $1,189,900 $456
1404 E E Shores Boulevard 5 4 3,773 $986,950 $261
2526 Angel Court 4 4 3,634 $929,000 $255
332 Deer Point Drive 4 4 2,967 $905,000 $305
1618 Lahaina Court 4 3 1,900 $699,850 $368
Average: 3.4 2.6 2,030 $557,275 $247
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2
325 Deer Point Drive 5 5 3,565 $2,600,000 $729
22+ Acres E E Bay Boulevard N/A N/A N/A $1,500,000 Unknown
4234 E E Sandy Bluff Drive 5 6 3,325 $915,000 $275
1454 E E Shores Boulevard 4 3 2,755 $850,000 $308
1489 Areca Palm Drive 4 3 3,346 $675,000 $201
3399 Gulf Breeze Parkway N/A N/A N/A $599,900 Unknown
1640 Woodlawn Way 4 3 3,042 $599,000 $196
1248 Ganges Trail 4 3 2,400 $570,000 $237
1423 Rutgers Road 4 2 2,120 $525,000 $247
1427 Ballyhoo Drive 4 3 2,296 $499,900 $217
Average: 3.3 2.8 1,842 $484,657 $226
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5938 East Bay Boulevard 4 5 5,597 $2,635,000 $2,435,000 $435 8/21/24
1047 Edgewater Lane 3 4 3,327 $1,850,000 $1,775,000 $533 3/29/24
2946 Coral Strip Parkway 5 4 4,382 $1,699,999 $1,640,000 $374 7/26/24
2668 Bay Street 5 4 3,165 $1,675,000 $1,600,000 $505 8/12/24
5203 Soundside Dr 4 3 2,949 $1,399,900 $1,375,000 $466 5/30/24
2659 Manor Circle 4 3 3,600 $1,375,000 $1,330,000 $369 3/4/24
4665 Soundside Drive 4 3 2,862 $1,250,000 $1,150,000 $401 9/28/23
408 Deer Point Drive 3 3 3,068 $1,050,000 $1,000,000 $325 1/18/24
1137 Sawgrass Drive 3 3 2,633 $1,150,000 $980,000 $372 5/8/24
1413 E E Shores Boulevard 4 4 3,645 $980,000 $940,000 $257 5/31/24
Average: 3.4 2.6 1,905 $432,361 $419,935 $218
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205

Vendor Member Number : 28166